Waliochaguliwa Kidato cha Tano kutoka Shimbi Secondary School
SN | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S1708/0020 | F | Flaviana Severini Shine | Shimbi | HKL | Ashira | Moshi (V) | Kilimanjaro |
2 | S1708/0024 | F | Gresi Beatus Shine | Shimbi | PCB | Kazima | Tabora (M) | Tabora |
3 | S1708/0026 | F | Helena Beda Kiwango | Shimbi | HGE | Mawenzi | Moshi (M) | Kilimanjaro |
4 | S1708/0040 | F | Marygoret Kostantini Shirima | Shimbi | HGE | Mringa | Arusha (V) | Arusha |
5 | S1708/0042 | F | Monika John Kitomari | Shimbi | HGK | Isimila | Iringa (V) | Iringa |
6 | S1708/0043 | F | Monika Romani Mrina | Shimbi | HGE | Lufilyo | Busokelo | Mbeya |
7 | S1708/0044 | F | Odilia Pascal Mroso | Shimbi | PCB | Kaliua | Kaliua | Tabora |
8 | S1708/0085 | M | Frank Felisian Assenga | Shimbi | PCM | Lwangwa | Busokelo | Mbeya |
9 | S1708/0092 | M | Godifrey August Kavishe | Shimbi | HGK | Nyerere | Mwanga | Kilimanjaro |
10 | S1708/0100 | M | Kelvini Colmani Kawishe | Shimbi | EGM | Isongole | Rungwe | Mbeya |
11 | S1708/0104 | M | Ladislausi John Maria | Shimbi | ECA | Umbwe | Moshi (V) | Kilimanjaro |
12 | S1708/0106 | M | Lino Bachi Kiwango | Shimbi | HGE | Mara | Musoma (M) | Mara |
13 | S1708/0113 | M | Polkarpi George Maria | Shimbi | ECA | Umbwe | Moshi (V) | Kilimanjaro |
Commentaires