Waliochaguliwa Kidato cha Tano kutoka Mlambai Secondary School
SN | NAMBA YA MTIHANI | JINSI | JINA LA MWANAFUNZI | SHULE ATOKAYO | TAHASUSI | SHULE AENDAYO | WILAYA YA SHULE AENDAYO | MKOA WA SHULE AENDAYO |
---|---|---|---|---|---|---|---|---|
1 | S2836/0004 | F | Diana Devis Mashele | Mlambai | HKL | Machame Girls | Hai | Kilimanjaro |
2 | S2836/0016 | F | Julitha Apolinary Malamsha | Mlambai | HKL | Kifaru | Mwanga | Kilimanjaro |
3 | S2836/0021 | F | Latifa Hassan Kiwango | Mlambai | CBG | Zogowale | Kibaha (M) | Pwani |
4 | S2836/0025 | F | Magreti Gilbati Sarungi | Mlambai | CBG | Langasani | Moshi (V) | Kilimanjaro |
5 | S2836/0041 | F | Victoria Mathias Kimario | Mlambai | HGK | Mawenzi | Moshi (M) | Kilimanjaro |
6 | S2836/0049 | M | Emanuel Peter Mramba | Mlambai | HGL | Karatu | Karatu | Arusha |
7 | S2836/0054 | M | Gaspar Godifrey Marandu | Mlambai | PCB | Tarakea | Rombo | Kilimanjaro |
8 | S2836/0055 | M | Gasto Arbogasti Moshiro | Mlambai | HGK | Kigonigoni | Mwanga | Kilimanjaro |
9 | S2836/0074 | M | Raphaeli Innocent Moshiro | Mlambai | CBG | Mwalimu J K Nyerere | Momba | Mbeya |
10 | S2836/0079 | M | Yona Polikapi Shirima | Mlambai | HGL | Nasibugani | Mkuranga | Pwani |
11 | S2836/0080 | M | Zakaria Elias Maria | Mlambai | HGK | Karatu | Karatu | Arusha |
Commentaires